|
ABP Continuing Education Order Form |
|
ABP, Inc. is an approved provider of continuing education programs in the clinical laboratory sciences by the ASCLS P.A.C.E. � Program (Provider #409). ACA certificants deduct $5 for each CE topic. You must provide your certification number. |
|
# |
Topics | Hours |
Fee |
Quantity |
Total |
| 1 | Advanced Phlebotomy Techniques (Rev. 2004) | 1.5 | $20 | ||
| 2 | Comm Skills: Neonate-Geriatric | 1.0 | $15 | ||
| 3 | Fundamentals of Phlebotomy (Rev. 2004) | 2.0 | $25 | ||
| 4 | Geriatric Phlebotomy | 1.0 | $15 | ||
| 5 | Importance of Specimen Handling | 1.0 | $15 | ||
| 6 | Legal Issues of Phlebotomy | 1.0 | $15 | ||
| 7 | Pediatric Phlebotomy | 1.5 | $20 | ||
| 8 | Phlebotomy Special Procedures | 1.5 | $20 | ||
| 9 | Quality Assurance in Phlebotomy | 1.0 | $15 | ||
| 10 | Routine Phleb: Rev of 11/07 NCCLS Guidelines | 1.0 | $15 | ||
| 11 | Basic Electrocardiography | 1.5 | $20 | ||
| 12 | ECG Technique | 1.5 | $20 | ||
| 13 | Interpreting ECGs | 1.5 | $20 | ||
| 14 | Sudden Cardiac Arrest & AEDs | 1.0 | $15 | ||
| 15 | Understanding Myocardial Infarction | 1.0 | $15 | ||
| 16 | Medical Coding: E Codes | 1.5 | $20 | ||
| 17 | Medical Coding: V Codes | 1.5 | $20 | ||
| 18 | Nutrition, Diet and Feeding Patients | 1.5 | $20 | ||
| 19 | Personal Care Skills | 1.5 | $20 | ||
| 20 | Patient Practitioner Relationships | 1.5 | $20 | ||
| 21 | Patient Rights | 1.0 | $15 | ||
| 22 | Transferring, Positioning, Moving Patients | 1.5 | $20 | ||
| 23 | Ergonomic Control Measures | 1.0 | $15 | ||
| 24 | Hepatitis C | 1.5 | $20 | ||
| 25 | Introduction to Ergonomics | 1.5 | $20 | ||
| 26 | Introduction to Tuberculosis | 1.5 | $20 | ||
| 27 | Latex Allergies | 1.5 | $20 | ||
| 28 | Needlestick Safety (Rev. 2005) | 1.5 | $20 | ||
| 29 | Overview of Repetitive Motion Injuries | 1.5 | $20 | ||
| 30 | Revised BBP Standard (1/01) | 1.0 | $15 | ||
| 31 | TB Control Measures | 2.0 | $25 | ||
| 32 | Workplace Violence | 1.0 | $15 | ||
| 33 | Avoiding Professional Burnout | 1.0 | $15 | ||
| 34 | Biological & Chemical Terrorism | 1.5 | $20 | ||
| 35 | Stress Management | 1.5 |
$20 |
||
| 36 | Carpal Tunnel Syndrome | 1.5 | $20 | ||
| 37 | HIPAA Privacy Rule | 1.5 | $20 | ||
| 38 | Osteoporosis | 2.0 | $25 | ||
| 39 | Congestive Heart Failure | 1.5 | $20 | ||
| 40 | JCAHO and Patient Safety | 2.5 | $30 | ||
| 41 | Hand Hygiene | 2.0 | $25 | ||
| 42 | HIPAA Security Rule | 2.0 | $25 | ||
| 43 | What is Your Blood Pressure | 1.0 | $15 | ||
| 44 | Pre-Analytical Variables in Spec Collection | 2.0 | $25 | ||
| 45 | How to Help a Needle Phobic Patient | 1.5 | $20 | ||
| 46 | MRSA Infections | 2.0 | $25 | ||
| 47 | Seasonal Flu | 1.0 | $15 | ||
| 48 | Chronic Fatigue Syndrome | 1.5 | $20 | ||
| 49 | Skin Puncture - Rev CLSI Guideline 9/2008 | 1.0 | $15 |
Name |
Address |
| City |
State |
Zip Code |
| ACA Certification # |
Phone # |
| Amount Enclosed |
Date |
Payments accepted by Check, Money Order, P.O.#, or Visa/MasterCard
|
Visa |
MasterCard |
Acct. # |
Security Code |
Exp. Date |
/ |
| Signature |
Name on Card |
ABP, Inc. � P.O.Box 127 � Granger, IN 46530
TEL: 574-277-0691 � FAX: 574-277-4624